2026-27 SIUE men's golf
9/28-29/2026 -- SIUE Dolenc Invitational

Gateway National Golf Links
Madison, Ill.
Dates: 9/28-29/2026
Par 71, 6985 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bradley   272  278  287  837   -15
2  SIUE   278  277  284  839   -13
3  UT Martin   275  274  292  841   -11
4  Western Illinois   280  283  282  845   -7
5  Idaho   275  274  298  847   -5
6  Southern Utah   280  278  292  850   -2
7  Missouri State   286  285  280  851   -1
8  Tennessee Tech   276  287  293  856   +4
9  Morehead State   285  282  290  857   +5
10  Weber State   283  288  287  858   +6
11  Bellarmine   284  280  296  860   +8
12  Indian Hills CC   282  290  296  868   +16
t 13  Lindenwood   287  287  296  870   +18
t 13  Southern Indiana   287  285  298  870   +18
15  Northern Iowa   290  293  294  877   +25
16  Eastern Illinois   292  287  309  888   +36
17  Tennessee State   303  312  314  929   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  DINNEBIER, Tanner  Northern Iowa   68  67  68  203   -10
2  ROGALCZYK, Brae  Idaho   67  66  71  204   -9
t 3  BILY, Preston  SIUE   70  67  68  205   -8
t 3  BOGAN, Seamus  Morehead State   68  68  69  205   -8
t 3  GIBB, Ronnie  Indian Hills CC   64  68  73  205   -8
t 6  MCCARTHY, Brody  Bradley   69  68  69  206   -7
t 6  SHULL, Matthew  Tennessee Tech   65  65  76  206   -7
t 8  BAKKER, Jonas  Southern Indiana   68  69  71  208   -5
t 8  CASTANEDA, Jesus  Weber State   66  72  70  208   -5
t 8  HERB, Leon  Missouri State   70  70  68  208   -5
t 8  HOWE, Owen  Western Illinois   68  68  72  208   -5
t 12  CERNEY, Joey  Bradley   66  72  71  209   -4
t 12  GETTLER, Cooper  Tennessee Tech   67  69  73  209   -4
t 12  RASCON, Tomas  SIUE   70  66  73  209   -4
t 15  BOECKER, Trey  SIUE   70  70  70  210   -3
t 15  PETRANGELI,Francesco  Missouri State   70  71  69  210   -3
t 17  BROYLES, Alex  Tennessee Tech   70  70  71  211   -2
t 17  GILLESPIE, Charlie  Southern Utah   70  68  73  211   -2
t 17  HARMON, Bryce  UT Martin   65  71  75  211   -2
t 17  KUEKER, Regan  UT Martin   69  68  74  211   -2
t 17  STENDAHL, Oscar  Kansas State   73  66  72  211   -2
t 17  STEVENSON, Carter  Bradley   66  70  75  211   -2
t 17  STILLWELL, Landon  Bellarmine   68  70  73  211   -2
t 24  BINGHAM, Braylon  Southern Utah   68  72  73  213   E
t 24  BROWNE, Dean  Weber State   71  69  73  213   E
t 24  CHEN, Yu-Chin  Western Illinois   71  75  67  213   E
t 24  GAVILAN, Francisco  Lindenwood   69  69  75  213   E
t 24  HERRING, Lucas  UT Martin   69  68  76  213   E
t 24  PHILLIPS, Grant  UT Martin   74  69  70  213   E
t 24  ROSE, Jacob  Tennessee Tech   66  73  74  213   E
t 24  SIATOS, Alex  Eastern Illinois   70  69  74  213   E
t 24  SIMPSON, Charley  Idaho   67  69  77  213   E
t 24  THOMPSON, Joshua  Kansas State   66  70  77  213   E
t 24  WHYTE, D'Arcy  Western Illinois   69  72  72  213   E
t 35  CARLISLE, Brayden  Bellarmine   71  70  73  214   +1
t 35  WILLIAMS, Drew  UT Martin   72  69  73  214   +1
t 37  BRUENING, Max  SIUE   68  74  73  215   +2
t 37  GUSE, Jake  SIUE   69  75  71  215   +2
t 37  WANG, JingCheng  Southern Utah   72  67  76  215   +2
t 40  BRUENING, Parker  SIUE   72  69  75  216   +3
t 40  DE BRAUWERE, Jules  Kansas State   72  71  73  216   +3
t 40  MURPHY, Adam  Western Illinois   72  73  71  216   +3
t 40  SANDOVAL, Joaquin  Indian Hills CC   74  71  71  216   +3
t 44  BUCHANAN, Ben  Idaho   72  68  77  217   +4
t 44  COX, Quinn  Bradley   76  68  73  217   +4
t 44  QUINN, TJ  Bradley   71  72  74  217   +4
t 44  SERDENIA, David  Southern Utah   75  72  70  217   +4
t 48  AUFFRET, Eliott  Weber State   74  73  71  218   +5
t 48  FRISBY, Carter  Idaho   69  74  75  218   +5
t 48  STALCUP, Remy  Morehead State   72  73  73  218   +5
t 48  WULKOPF, Ben  Bellarmine   72  69  77  218   +5
t 52  AMPENBERGER, Moritz  Idaho   70  71  78  219   +6
t 52  DAVENPORT, Ben  Bellarmine   73  72  74  219   +6
t 52  GALLEGOS, Pedro  Missouri State   72  77  70  219   +6
t 52  GASTRIGHT, Mitchell  Morehead State   75  70  74  219   +6
t 52  SHY, Owen  Lindenwood   72  73  74  219   +6
t 52  SMITH, Brogan  Bradley   72  74  73  219   +6
t 52  SMITH, Peyton  Kansas State   68  74  77  219   +6
t 52  SWEARINGEN, Owen  Missouri State   74  72  73  219   +6
t 52  WANGRUNRUCHASRI, I.  Southern Indiana   68  72  79  219   +6
t 61  BERGENSTEIN, Samuel  Lindenwood   72  74  74  220   +7
t 61  KINCAID, Bobby  Weber State   73  74  73  220   +7
t 61  SIMARD, Loic  Southern Indiana   74  71  75  220   +7
t 61  STIRLAND, Michael  Southern Utah   70  71  79  220   +7
t 61  WHITE, Nathan  Indian Hills CC   73  74  73  220   +7
66  PELL, Sebastian  Morehead State   73  74  74  221   +8
67  BEHRING, Ludvig  Lindenwood   77  71  74  222   +9
t 68  AUGENSTEIN, Gavin  Morehead State   72  71  80  223   +10
t 68  ROTH, Rajan  SIUE   71  77  75  223   +10
t 70  HILL, Conner  UT Martin   78  69  77  224   +11
t 70  KOGLIN, Henrik  Idaho   78  71  75  224   +11
t 70  MACHALICA, Bruno  Lindenwood   74  76  74  224   +11
t 73  COX, Caden  Missouri State   75  72  78  225   +12
t 73  GALVIN, Anthony  Northern Iowa   75  71  79  225   +12
t 73  O'BRIEN, Brendan  Eastern Illinois   74  72  79  225   +12
t 73  PECK, Alex  Southern Indiana   77  73  75  225   +12
t 73  RASCON, Mateo  Western Illinois   77  70  78  225   +12
t 73  TERRELL, Max  Bellarmine   78  71  76  225   +12
t 73  THOMPSON, Tanner  Eastern Illinois   71  72  82  225   +12
80  BOLTON, Drew  Tennessee Tech   73  78  75  226   +13
t 81  POWELL, Caden  Tennessee State   71  79  77  227   +14
t 81  WAHMAN, Sam  Northern Iowa   75  77  75  227   +14
t 83  MCCARTY, Zach  Northern Iowa   73  80  75  228   +15
t 83  ORNELAS, Chandler  Southern Indiana   77  74  77  228   +15
t 83  SPOONER, Drew  Northern Iowa   74  78  76  228   +15
t 83  STUKE, Spencer  Tennessee Tech   74  75  79  228   +15
87  KOCH, Greyson  Tennessee State   75  76  79  230   +17
t 88  MCCASLIN, Jordan  Eastern Illinois   77  74  80  231   +18
t 88  MOORE, Hayden  SIUE   72  73  86  231   +18
t 88  OSTERGAARD, Mathias  Indian Hills CC   71  81  79  231   +18
t 91  FARRIS, Brycen  Morehead State   76  78  78  232   +19
t 91  MACKAY, Darcy  Indian Hills CC   74  77  81  232   +19
t 93  HUNTER, Mason  Tennessee State   78  79  77  234   +21
t 93  REYNOLDS, Hunter  Southern Indiana   82  76  76  234   +21
95  WATSON, Luke  Eastern Illinois   77  82  76  235   +22
96  TAKESHITA, Ryan  Weber State   73  81  83  237   +24
t 97  BOWMAN, Max  Missouri State   79  79  81  239   +26
t 97  FRANKLIN, Maddox  Tennessee State   80  78  81  239   +26
99  BARRETT, Greyson  Tennessee State   79  82  87  248   +35
100  HEREAU, Thomas  SIUE   77  85  88  250   +37



 Team-by-Team Results
 

9/28-29/2026 -- SIUE Dolenc Invitational
Gateway National Golf Links -- Madison, Ill.
Par 71, 6985 yards -- 18 teams, 100 players

 
Bellarmine   284 280 296   860    +8   11th
STILLWELL, Landon   68 70 73   211    -2   t-17th
CARLISLE, Brayden   71 70 73   214    +1   t-35th
WULKOPF, Ben   72 69 77   218    +5   t-48th
DAVENPORT, Ben   73 72 74   219    +6   t-52nd
TERRELL, Max   78 71 76   225    +12   t-73rd

 
Bradley   272 278 287   837    -15   1st
MCCARTHY, Brody   69 68 69   206    -7   t-6th
CERNEY, Joey   66 72 71   209    -4   t-12th
STEVENSON, Carter   66 70 75   211    -2   t-17th
COX, Quinn   76 68 73   217    +4   t-44th
QUINN, TJ   71 72 74   217    +4   t-44th
SMITH, Brogan#   72 74 73   219    +6   t-52nd

 
Eastern Illinois   292 287 309   888    +36   16th
SIATOS, Alex   70 69 74   213   E   t-24th
O'BRIEN, Brendan   74 72 79   225    +12   t-73rd
THOMPSON, Tanner   71 72 82   225    +12   t-73rd
MCCASLIN, Jordan   77 74 80   231    +18   t-88th
WATSON, Luke   77 82 76   235    +22   95th

 
Idaho   275 274 298   847    -5   5th
ROGALCZYK, Brae   67 66 71   204    -9   2nd
SIMPSON, Charley   67 69 77   213   E   t-24th
BUCHANAN, Ben   72 68 77   217    +4   t-44th
FRISBY, Carter   69 74 75   218    +5   t-48th
AMPENBERGER, Moritz#   70 71 78   219    +6   t-52nd
KOGLIN, Henrik   78 71 75   224    +11   t-70th

 
Indian Hills CC   282 290 296   868    +16   12th
GIBB, Ronnie   64 68 73   205    -8   t-3rd
SANDOVAL, Joaquin   74 71 71   216    +3   t-40th
WHITE, Nathan   73 74 73   220    +7   t-61st
OSTERGAARD, Mathias   71 81 79   231    +18   t-88th
MACKAY, Darcy   74 77 81   232    +19   t-91st

 
Kansas State  
STENDAHL, Oscar#   73 66 72   211    -2   t-17th
THOMPSON, Joshua#   66 70 77   213   E   t-24th
DE BRAUWERE, Jules#   72 71 73   216    +3   t-40th
SMITH, Peyton#   68 74 77   219    +6   t-52nd

 
Lindenwood   287 287 296   870    +18   t-13th
GAVILAN, Francisco   69 69 75   213   E   t-24th
SHY, Owen   72 73 74   219    +6   t-52nd
BERGENSTEIN, Samuel   72 74 74   220    +7   t-61st
BEHRING, Ludvig   77 71 74   222    +9   67th
MACHALICA, Bruno   74 76 74   224    +11   t-70th

 
Missouri State   286 285 280   851    -1   7th
HERB, Leon   70 70 68   208    -5   t-8th
PETRANGELI,Francesco   70 71 69   210    -3   t-15th
GALLEGOS, Pedro   72 77 70   219    +6   t-52nd
SWEARINGEN, Owen   74 72 73   219    +6   t-52nd
COX, Caden   75 72 78   225    +12   t-73rd
BOWMAN, Max#   79 79 81   239    +26   t-97th

 
Morehead State   285 282 290   857    +5   9th
BOGAN, Seamus   68 68 69   205    -8   t-3rd
STALCUP, Remy   72 73 73   218    +5   t-48th
GASTRIGHT, Mitchell   75 70 74   219    +6   t-52nd
PELL, Sebastian   73 74 74   221    +8   66th
AUGENSTEIN, Gavin   72 71 80   223    +10   t-68th
FARRIS, Brycen#   76 78 78   232    +19   t-91st

 
Northern Iowa   290 293 294   877    +25   15th
DINNEBIER, Tanner   68 67 68   203    -10   1st
GALVIN, Anthony   75 71 79   225    +12   t-73rd
WAHMAN, Sam   75 77 75   227    +14   t-81st
MCCARTY, Zach   73 80 75   228    +15   t-83rd
SPOONER, Drew   74 78 76   228    +15   t-83rd

 
SIUE   278 277 284   839    -13   2nd
BILY, Preston   70 67 68   205    -8   t-3rd
RASCON, Tomas   70 66 73   209    -4   t-12th
BOECKER, Trey   70 70 70   210    -3   t-15th
BRUENING, Max   68 74 73   215    +2   t-37th
GUSE, Jake#   69 75 71   215    +2   t-37th
BRUENING, Parker#   72 69 75   216    +3   t-40th
ROTH, Rajan   71 77 75   223    +10   t-68th
MOORE, Hayden#   72 73 86   231    +18   t-88th
HEREAU, Thomas#   77 85 88   250    +37   100th

 
Southern Indiana   287 285 298   870    +18   t-13th
BAKKER, Jonas   68 69 71   208    -5   t-8th
WANGRUNRUCHASRI, I.   68 72 79   219    +6   t-52nd
SIMARD, Loic   74 71 75   220    +7   t-61st
PECK, Alex   77 73 75   225    +12   t-73rd
ORNELAS, Chandler   77 74 77   228    +15   t-83rd
REYNOLDS, Hunter#   82 76 76   234    +21   t-93rd

 
Southern Utah   280 278 292   850    -2   6th
GILLESPIE, Charlie   70 68 73   211    -2   t-17th
BINGHAM, Braylon   68 72 73   213   E   t-24th
WANG, JingCheng   72 67 76   215    +2   t-37th
SERDENIA, David   75 72 70   217    +4   t-44th
STIRLAND, Michael   70 71 79   220    +7   t-61st

 
Tennessee State   303 312 314   929    +77   17th
POWELL, Caden   71 79 77   227    +14   t-81st
KOCH, Greyson   75 76 79   230    +17   87th
HUNTER, Mason   78 79 77   234    +21   t-93rd
FRANKLIN, Maddox   80 78 81   239    +26   t-97th
BARRETT, Greyson   79 82 87   248    +35   99th

 
Tennessee Tech   276 287 293   856    +4   8th
SHULL, Matthew#   65 65 76   206    -7   t-6th
GETTLER, Cooper   67 69 73   209    -4   t-12th
BROYLES, Alex   70 70 71   211    -2   t-17th
ROSE, Jacob   66 73 74   213   E   t-24th
BOLTON, Drew   73 78 75   226    +13   80th
STUKE, Spencer   74 75 79   228    +15   t-83rd

 
UT Martin   275 274 292   841    -11   3rd
HARMON, Bryce   65 71 75   211    -2   t-17th
KUEKER, Regan   69 68 74   211    -2   t-17th
HERRING, Lucas   69 68 76   213   E   t-24th
PHILLIPS, Grant   74 69 70   213   E   t-24th
WILLIAMS, Drew   72 69 73   214    +1   t-35th
HILL, Conner#   78 69 77   224    +11   t-70th

 
Weber State   283 288 287   858    +6   10th
CASTANEDA, Jesus   66 72 70   208    -5   t-8th
BROWNE, Dean   71 69 73   213   E   t-24th
AUFFRET, Eliott   74 73 71   218    +5   t-48th
KINCAID, Bobby   73 74 73   220    +7   t-61st
TAKESHITA, Ryan   73 81 83   237    +24   96th

 
Western Illinois   280 283 282   845    -7   4th
HOWE, Owen   68 68 72   208    -5   t-8th
CHEN, Yu-Chin   71 75 67   213   E   t-24th
WHYTE, D'Arcy   69 72 72   213   E   t-24th
MURPHY, Adam   72 73 71   216    +3   t-40th
RASCON, Mateo   77 70 78   225    +12   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

SIUE Dolenc Invitational
Gateway National Golf Links
Madison, Ill.
Dates: 9/28-29/2026
Par 71, 6985 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bradley........................  272  278  287    837    -15
   2  SIUE...........................  278  277  284    839    -13
   3  UT Martin......................  275  274  292    841    -11
   4  Western Illinois...............  280  283  282    845     -7
   5  Idaho..........................  275  274  298    847     -5
   6  Southern Utah..................  280  278  292    850     -2
   7  Missouri State.................  286  285  280    851     -1
   8  Tennessee Tech.................  276  287  293    856     +4
   9  Morehead State.................  285  282  290    857     +5
  10  Weber State....................  283  288  287    858     +6
  11  Bellarmine.....................  284  280  296    860     +8
  12  Indian Hills CC................  282  290  296    868    +16
t 13  Lindenwood.....................  287  287  296    870    +18
t 13  Southern Indiana...............  287  285  298    870    +18
  15  Northern Iowa..................  290  293  294    877    +25
  16  Eastern Illinois...............  292  287  309    888    +36
  17  Tennessee State................  303  312  314    929    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  DINNEBIER, Tanner.... Northern Iowa..................   68   67   68    203    -10
   2  ROGALCZYK, Brae...... Idaho..........................   67   66   71    204     -9
t  3  BILY, Preston........ SIUE...........................   70   67   68    205     -8
t  3  BOGAN, Seamus........ Morehead State.................   68   68   69    205     -8
t  3  GIBB, Ronnie......... Indian Hills CC................   64   68   73    205     -8
t  6  MCCARTHY, Brody...... Bradley........................   69   68   69    206     -7
t  6  SHULL, Matthew....... Tennessee Tech.................   65   65   76    206     -7
t  8  BAKKER, Jonas........ Southern Indiana...............   68   69   71    208     -5
t  8  CASTANEDA, Jesus..... Weber State....................   66   72   70    208     -5
t  8  HERB, Leon........... Missouri State.................   70   70   68    208     -5
t  8  HOWE, Owen........... Western Illinois...............   68   68   72    208     -5
t 12  CERNEY, Joey......... Bradley........................   66   72   71    209     -4
t 12  GETTLER, Cooper...... Tennessee Tech.................   67   69   73    209     -4
t 12  RASCON, Tomas........ SIUE...........................   70   66   73    209     -4
t 15  BOECKER, Trey........ SIUE...........................   70   70   70    210     -3
t 15  PETRANGELI,Francesco. Missouri State.................   70   71   69    210     -3
t 17  BROYLES, Alex........ Tennessee Tech.................   70   70   71    211     -2
t 17  GILLESPIE, Charlie... Southern Utah..................   70   68   73    211     -2
t 17  HARMON, Bryce........ UT Martin......................   65   71   75    211     -2
t 17  KUEKER, Regan........ UT Martin......................   69   68   74    211     -2
t 17  STENDAHL, Oscar...... Kansas State...................   73   66   72    211     -2
t 17  STEVENSON, Carter.... Bradley........................   66   70   75    211     -2
t 17  STILLWELL, Landon.... Bellarmine.....................   68   70   73    211     -2